General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | E3SUPS10KHB |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Brand Name | APC by Schneider Electric |
| Product Line | Easy UPS 3S |
| Product Name | Easy UPS 3S 10KVA Tower UPS |
| Product Type | Standby UPS |
Technical Information
| Phase | Three Phase |
| Application/Usage | Datacenter |
Power Description
| Load Capacity (VA) | 10 kVA |
| Input Voltage | 400 V AC |
| Input Voltage Range | 304 V AC - 477 V AC |
| Output Voltage |
|
Management
| Network Management | SNMP Manageable |
Physical Characteristics
| Form Factor | Tower |
| Height | 1400 mm |
| Width | 380 mm |
| Depth | 928 mm |
| Weight (Approximate) | 112 kg |
Miscellaneous
| Environmentally Friendly | Yes |



