APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD is backordered and will ship as soon as it is back in stock.
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMC1500I-2U |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Brand Name | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SMC |
| Product Name | Smart-UPS C 1500VA 2U LCD 230V |
| Marketing Information | Over 20 million units sold - the UPS you can trust |
| Product Type | Line-interactive UPS |
Technical Information
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 4 x IEC 60320 C13 |
Power Description
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 900 W |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
Interfaces/Ports
| Serial Port | Yes |
| USB | Yes |
Battery Information
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 9 Minute |
| Backup/Run Time (Half Load) | 31 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
Physical Characteristics
| Color Family | Black |
| Height | 89 mm |
| Width | 432 mm |
| Depth | 457 mm |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 28.64 kg |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
Warranty
| Limited Warranty | 2 Year |

