APC Smart-UPS, Line Interactive, 1500VA, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD
POA
Unit price
/
Unavailable
Taxes, discounts and shipping calculated at checkout.
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT1500RMI1U |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Brand Name | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Product Name | Smart-UPS 1500VA LCD RM 1U 230V |
| Product Type | Line-interactive UPS |
Technical Information
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 4 x IEC 60320 C13 |
| Protection Type |
|
| Cord Length | 2.44 m |
Power Description
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1 kW |
| Input Voltage | 230 V AC |
| Input Current | 12 A |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 540 J |
Management
| Alarm |
|
Interfaces/Ports
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
Battery Information
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5 Minute |
| Backup/Run Time (Half Load) | 17 Minute |
| Typical Battery Recharge Time | 4 Hour |
| Hot Swappable | Yes |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 44 mm |
| Width | 432 mm |
| Depth | 665 mm |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 24.09 kg |
Miscellaneous
| Package Contents |
|
| Certifications & Standards | UL 1449 |
| Environmentally Friendly | Yes |
Warranty
| Limited Warranty | 3 Year |


