| Connectors | |
| RJ-45 10/100/1000 Ports | 48 |
| SFP28 Uplink Ports | 6 |
| Console Ports | 1 x RJ45 |
| Remote Console | 1 X RJ45 |
| USB Port | 1 |
| Performance | |
| Switching Capacity | 396 Gbps |
| Forwarding Rate | 295 Mpps |
| Flash Memory | 256 MB |
| DRAM | 1GB |
| MAC Address Table Size | 32K |
| Jumbo Frames | 10 KB |
| Auto-negotiation | Yes |
| Maximum Input Power Rating | 100-240V AC,50-60Hz |
| Power Consumption | 54W (MAX) 177BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | -5–45°C |
| Storage Temperature | -40–70°C |
| Humidity | 5%–95% RH, Non-condensing |
| Physical Properties | |
| Rack Space | 19" |
| Housing | Metal |
| Weight | 4.68 kg ( 10.32 lb ) |
| Dimensions (L x W x H) | 44.20 x 42.00 x 4.36 cm (17.4 x 16.54 x 1.72 in.) |
| Carton Lot | 1 pc |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |





