CyberPower SOHO Series Line-Interactive UPS 2200VA
CyberPower SOHO Series Line-Interactive UPS 2200VA - 2200VA is backordered and will ship as soon as it is back in stock.
CyberPower SOHO Series Line-Interactive UPS 2200VA - 2200VA is backordered and will ship as soon as it is back in stock.
CyberPower Value2200ELCD offers home and office users a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents.
Designed with GreenPower UPS™ Technology to improve UPS operating efficiency and minimize energy consumption, users can enjoy significant energy cost savings over conventional UPS systems.
| General | ||
| Phase | Single Phase | |
| Form Factor | Tower | |
| UPS Topology | Line-interactive | |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology | |
| Input | ||
| Nominal Input Voltage (Vac) | 230 ± 10% | |
| Input Voltage Range (Vac) | 170 ~ 290 | |
| Adjustable Voltage Range (Vac) | 0~100% Load for 170 ~ 290 Vac | |
| Input Frequency (Hz) | 50 ± 5 | 60 ± 5 |
| Input Frequency Detection | Auto-sensing | |
| Rated Input Current (A) | 10 | |
| Input Connector Type | IEC C14 | |
| Detachable Power Cord Plug Type | AU x 1 | |
| Power Cord Length (ft.) | 5 | |
| Power Cord Length (m.) | 1.5 | |
| Output | ||
| Capacity (VA) | 2200 | |
| Capacity (Watts) | 1320 | |
| On Battery Waveform | Simulated Sine Wave | |
| On Battery Voltage(s) (Vac) | 230 ± 10% | |
| On Battery Frequency (Hz) | 50 ± 1% | 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck | |
| Overload Protection | Circuit Breaker | |
| Outlet(s) - Total | 4 | |
| Outlet Type | AU x 4 | |
| Outlet(s) - Battery & Surge Protected | 4 | |
| Typical Transfer Time (ms) | 4 | |
| Battery | ||
| Runtime at Half Load (min) | 7.5 | |
| Runtime at Full Load (min) | 1 | |
| Typical Recharge Time (Hours) | 8 | |
| Start On Battery | Yes | |
| User-replaceable | Yes | |
| Battery Type | Sealed Lead-acid | |
| Surge Protection & Filtering | ||
| Surge Suppression (Joules) | 150 | |
| EMI/RFI Filtration | Yes | |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out | |
| Management & Communications | ||
| LCD Panel | Yes | |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information | |
| LCD Setting & Control | Alarm Setting | |
| LED Indicators | Power On | |
| HID Compliant USB Port(s) | 1 | |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault | |
| Management Cable (pcs) | Power Cord x1, USB Cable x1 | |
| Power Management Software | PowerPanel Personal (Recommended) | |
| Physical | ||
| Enclosure Construction | Metal | |
| Color | Black | |
| Physical Size - UPS Module | ||
| Dimensions (WxHxD) (in.) | 5.512 x 7.09 x 12.835 | |
| Dimensions (WxHxD) (mm.) | 140 x 180 x 326 | |
| Weight (lbs.) | 31.9 | |
| Weight (kg.) | 14.5 | |
| Shipping Dimensions | ||
| Dimensions (WxHxD) (in.) | 7.99 x 10.39 x 16.85 | |
| Dimensions (WxHxD) (mm.) | 203 x 264 x 428 | |
| Weight (lbs.) | 33.85 | |
| Weight (kg.) | 15.36 | |
| Environmental | ||
| Operating Temperature (°F) | 32 ~ 104 | |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) | |
| Storage Temperature (°F) | -4 ~ 122 | |
| Storage Temperature (°C) | -20 ~ 50 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Storage Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) | |
| Online Thermal Dissipation (BTU/hr) | 225 | |
| Audible Noise at 1.5M from Surface of Unit (dBA) | 50 | |
| Certifications | ||
| Certifications | CE, EAC, RCM | |
| RoHS | Yes | |
| Warranty | ||
| Product Warranty Period (Year) | 2 | |
| Battery Warranty Period (Year) | 2 | |
| Connected Equipment Guarantee | 75,000 AUD; 2 years | |


