CyberPower PFC Sinewave (E) Series Short Depth Rack Mounted Line-Interactive UPS 700Va - 2000Va
CyberPower PFC Sinewave (E) Series Short Depth Rack Mounted Line-Interactive UPS 700Va - 2000Va - 700VA/420W is backordered and will ship as soon as it is back in stock.
CyberPower PFC Sinewave (E) Series Short Depth Rack Mounted Line-Interactive UPS 700Va - 2000Va - 700VA/420W is backordered and will ship as soon as it is back in stock.
CyberPower PFC (E) Series The short-depth rackmount UPS for equipment requiring active PFC power source Designed for home, office and back offce applications, the PFC Sinewave Series adopts line-interactive topology with Automatic Voltage Regulation (AVR) function to oer stabilised Pure Sine Wave output. The products are compatible with equipment requiring active PFC power supply. Other features include RJ11/RJ45 port to provide data line protection against surge and spike, and power management software to perform PC graceful shutdown.
| General | ||
| Form Factor | Rackmount | |
| UPS Topology | Line-interactive | |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology | |
| Active PFC Compatibility | Yes | |
| Battery | ||
| Runtime at Half Load (min) | 9.6 | |
| Runtime at Full Load (min) | 2 | |
| Typical Recharge Time (Hours) | 8 (Recover to 90% after full load discharge) | |
| Start On Battery | Yes | |
| User-replaceable | Yes | |
| Hot-swappable | Yes | |
| Battery Type | Sealed Lead-acid | |
| Battery Cartridge (RBP) | RBP0019 | |
| Battery Cartridge (RBP) Quantity (pcs) | 1 | |
| Surge Protection & Filtering | ||
| Surge Suppression (Joules) | 450 | |
| Network Protection RJ45 | 1-in, 1-out | |
| Management & Communications | ||
| LCD Panel | Yes | |
| LCD Types | Color LCD | |
| LCD Information Display | Power Status, Battery Status, Load Status, Fault & Warning | |
| LCD Setting & Control | Alarm Setting, Input & Output, Battery Setting | |
| LED Indicators | Power On | |
| HID Compliant USB Port(s) | 1 | |
| Serial Port | Contact Signals | |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault | |
| Management Cable (pcs) | USB Cable x1 | |
| Ethernet Data Transmission Speed | Up to 1Gbps | |
| Power Management Software | PowerPanel Business (Recommended) | |
| SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 | |
| PowerPanel Cloud Service | Yes - 30 Days Free Trial with PowerPanel Personal/Business | |



















