CyberPower Value Pro Series Line-Interactive UPS 700VA - 1600VA
CyberPower Value Pro Series Line-Interactive UPS 700VA - 1600VA - 700VA is backordered and will ship as soon as it is back in stock.
CyberPower Value Pro Series Line-Interactive UPS 700VA - 1600VA - 700VA is backordered and will ship as soon as it is back in stock.
CyberPower Value PRO Series is ideal for home, office and back office applications, the Value Pro Series adopts line-interactive topology with Automatic Voltage Regulation (AVR) function to offer stabilized AC power output.
The products provide multifunctional LCD readout to display clear power and battery conditions. The data line protection with high-speed transmission safeguards phones,
network and communication equipment against surges/spikes as well as supply 1Gbps speed to transmit data. The products' power management software achieves real-time monitoring and configuration.
| General | ||
| Phase | Single Phase | |
| Form Factor | Tower | |
| UPS Topology | Line-interactive | |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology | |
| Input | ||
| Generator Compatibility | Yes | |
| Nominal Input Voltage (Vac) | 230 ± 10% | |
| Input Voltage Range (Vac) | 167 ~ 295 | |
| Input Frequency (Hz) | 50 ± 5 | 60 ± 5 |
| Input Frequency Detection | Auto-sensing | |
| Rated Input Current (A) | 3.04 | |
| Input Connector Type | IEC C14 | |
| Detachable Power Cord Plug Type | AU x 1 | |
| Power Cord Length (ft.) | 5 | |
| Power Cord Length (m.) | 1.5 | |
| Output | ||
| Capacity (VA) | 700 | |
| Capacity (Watts) | 390 | |
| On Battery Waveform | Simulated Sine Wave | |
| On Battery Voltage(s) (Vac) | 230 ± 10% | |
| On Battery Frequency (Hz) | 50 ± 1% | 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck | |
| Overload Protection | Circuit Breaker | |
| Outlet(s) - Total | 3 | |
| Outlet Type | AU x 3 | |
| Outlet(s) - Battery & Surge Protected | 3 | |
| Typical Transfer Time (ms) | 4 | |
| Battery | ||
| Runtime at Half Load (min) | 10 | |
| Runtime at Full Load (min) | 1 | |
| Typical Recharge Time (Hours) | 8 | |
| Start On Battery | Yes | |
| User-replaceable | No | |
| Battery Type | Sealed Lead-acid | |
| Surge Protection & Filtering | ||
| Surge Suppression (Joules) | 450 | |
| EMI/RFI Filtration | Yes | |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out | |





