APC Symmetra LX 8kVA Scalable to 8kVA N+1 Rack-mount, 220/230/240V or 380/400/415V
APC Symmetra LX 8kVA Scalable to 8kVA N+1 Rack-mount, 220/230/240V or 380/400/415V is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SYA8K8RMI |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Symmetra |
Product Series | LX |
Product Model | SYA8K8RMI |
Product Name | Symmetra LX 8kVA Scalable to 8kVA N+1 Rack-mountable UPS |
Marketing Information | Engineered to deliver the highest level of business continuity possible, the Symmetra LX uses a modular, redundant architecture that can scale power and run-time as demand increases or when higher levels of availability are required. Advancements in this next generation design greatly decrease foot print or U-space needed in an equipment rack, increase speed and ease of deployment and reduce repair time. With built-in network manageability and a comprehensive portfolio available from 4-16 kVA N+1, the on-line Symmetra LX is the choice to protect high-performance IT and telecom equipment in computer rooms and small data centers. |
Product Type | Double Conversion Online UPS |
Technical Information
Plug/Connector Type | Hard Wire 3-wire |
Receptacle Type |
|
Receptacle Detail |
|
Overload Protection | Yes |
Power Description
Load Capacity (VA) | 8 kVA |
Input Voltage |
|
Input Current | 36 A |
Waveform Type | Sine Wave |
Management
Network Management | SNMP Manageable |
Emergency Power OFF | Yes |
Interfaces/Ports
Modular Slots | 1 x SmartSlot |
Battery Information
Battery Characteristics | Spill-proof/Maintenance-free |
Battery Chemistry | Lead Acid |
Typical Battery Recharge Time | 3 Hour |
Environmental Conditions
Thermal Dissipation | 2762 BTU/h |
Physical Characteristics
Color Family | Multicolor |
Product Color |
|
Rack Height | 13U |
Mounting Location | Front |
Mounting Preference | Lower |
Height | 572 mm |
Width | 472 mm |
Depth | 688 mm |
Weight (Approximate) | 178.18 kg |
Miscellaneous
Package Contents |
|
Additional Information |
|
Certifications & Standards |
|
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SYA8K8RMI_ROHS_DECLARATION&p_FileName=SYA8K8RMIKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65036097&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65036097&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712017_V1 |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712017_V1 |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty
Limited Warranty | 2 Year |