APC Back-UPS Pro for Gaming, Back-UPS Pro, 2200VA/1320W, Tower, 230V, 6x Australian outlets, RGB Lights, Pure Sine Wave, Midnight (Black)
APC Back-UPS Pro for Gaming, Back-UPS Pro, 2200VA/1320W, Tower, 230V, 6x Australian outlets, RGB Lights, Pure Sine Wave, Midnight (Black) - Black is backordered and will ship as soon as it is back in stock.
APC Back-UPS Pro for Gaming, Back-UPS Pro, 2200VA/1320W, Tower, 230V, 6x Australian outlets, RGB Lights, Pure Sine Wave, Midnight (Black) - Black is backordered and will ship as soon as it is back in stock.
| Lead time | Usually in Stock |
|---|
|
Run time for load
WMin-max: 132-1320 W
|
0min 28s |
|---|---|
|
|
|
| Main Input Voltage | 230 V AC 1 phase |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V 1 phase |
| Rated power in W | 1320 W |
| Rated power in VA | 2200 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | Australian |
| output connection type | 3 Australian surge |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | safety guide USB cable power cable |
|---|---|
| product web sub-family | Gaming performance |
| Number preinstalled power module | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 292.1 mm |
| Width | 104.1 mm |
| Depth | 408.9 mm |
| Net weight | 12.56 kg |
| mounting support | Floor |
| Mounting preference | No preference |
| mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| mounting position | Vertical |
| Network frequency | 50/60 Hz +/- 3 Hz |
|---|---|
| Plug standard | Australian |
| Input voltage limits | 168...302 V |
| Maximum input current | 12 A |
| Switching current capacity | 15 A |
| Input harmonic distortion | Less than 3 % for full load |
| Input protection type | Circuit breaker |
| Maximum configurable power in W | 1320 W |
|---|---|
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Full load runtime | 00:30:00 |
| Half load runtime | 00:05:30 |
| Maximum configurable power in VA | 2200 VA |
| Transfer time | 8 ms typical : 10 ms maximum |
| Product certifications | CE CB |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.0000000000…3048.0000000000 m |
| acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 1080 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.5 cm |
| Package 1 Width | 35.5 cm |
| Package 1 Length | 48 cm |
| Package 1 Weight | 14.38 kg |
| Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
|---|








