Cyberpower Extended battery cabinet (BM240V63ART3U) - 2yrs Adv Replacement
Cyberpower Extended battery cabinet (BM240V63ART3U) - 2yrs Adv Replacement is backordered and will ship as soon as it is back in stock.
Cyberpower Extended battery cabinet (BM240V63ART3U) - 2yrs Adv Replacement is backordered and will ship as soon as it is back in stock.
The CyberPower BM240V63ART3U is an Extended Battery Module (EBM) designed for use with compatible UPS systems to provide extended battery runtime during mains power interruptions.
The battery module features DC plug-and-play power connectors, allowing additional EBMs to be connected where increased backup runtime is required.
| General | ||
| Nominal Output Voltage (Vdc) | 240 | |
| Rated Output Current (A) | 63 | |
| Battery | ||
| Battery Type | Sealed Lead-acid | |
| Battery Quantity (pcs) | 20 | |
| Single Battery Voltage (V) | 12 | |
| Single Battery Capacity (AH) | 9 | |
| Built-in Charger | No | |
| User-replaceable | Yes | |
| Hot-swappable | Yes | |
| Expansion Ready | Yes | |
| Parallel Expansion (Max. Units) | 8 | |
| Battery Cartridge Quantity (pcs) | 2 | |
| Physical | ||
| Form Factor | Rackmount, Tower | |
| Enclosure Construction | Metal | |
| Color | Black | |
| Rackmount Rail | Yes | |
| Rackmount Ears | Yes | |
| Physical Size | ||
| Dimensions (WxHxD) (in.) | 17 x 5.25 x 26 | |
| Dimensions (WxHxD) (mm.) | 433 x 132 x 660 | |
| Weight (lbs.) | 171.6 | |
| Weight (kg.) | 78 | |
| Installed Rack Height (U) | 3 | |
| Shipping Dimensions | ||
| Dimensions (WxHxD) (in.) | 23.62 x 14.76 x 35.43 | |
| Dimensions (WxHxD) (mm.) | 600 x 375 x 900 | |
| Weight (lbs.) | 209 | |
| Weight (kg.) | 95 | |
| Environmental | ||
| Operating Temperature (°F) | 32 ~ 104 | |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) | |
| Storage Temperature (°F) | 5 ~ 113 | |
| Storage Temperature (°C) | -15 ~ 45 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) | |
| Certifications | ||
| Certifications | RCM | |
| Warranty | ||
| Product Warranty Period (Year) | 2 | |
| Battery Warranty Period (Year) | 2 | |



