Cyberpower External Battery Cabinet (BCA100125) is backordered and will ship as soon as it is back in stock.
The CyberPower is an External Battery Cabinet (EBC) designed for use with compatible UPS systems to provide extended battery runtime during mains power interruptions.
The battery cabinet features a hardwire terminal block connection, enabling multiple External Battery Cabinets to be connected where additional battery capacity and extended backup runtime are required.
- Extended Battery Runtime: Increases available UPS backup time during power interruptions
- External Battery Cabinet: Designed for integration with compatible UPS systems
- Hardwire Connection: Features a terminal block for secure electrical connection
- Expandable Configuration: Supports the connection of multiple External Battery Cabinets
- Critical Power Applications: Suitable for applications requiring increased UPS battery autonomy
| General | ||
| Nominal Output Voltage (Vdc) | 480 | |
| Battery | ||
| Battery Type | Sealed Lead-acid | |
| Battery Quantity (pcs) | 40 | |
| Single Battery Voltage (V) | 12 | |
| Single Battery Capacity (AH) | 100 | |
| Built-in Charger | No | |
| Typical Recharge Time (Hours) | Depends on Connected UPS | |
| Expansion Ready | Yes | |
| Physical | ||
| Form Factor | Tower | |
| Enclosure Construction | Metal | |
| Color | Black | |
| Physical Size | ||
| Dimensions (WxHxD) (mm.) | 881 x 1188 x 951 | |
| Weight (kg.) | 98 | |
| Shipping Dimensions | ||
| Dimensions (WxHxD) (mm.) | 940 x 120 x 1230 | |
| Weight (kg.) | 100 | |
| Environmental | ||
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Operating Elevation (feet/meters) | ≤1000, Load Derated 1% per 100m from 1000m and 2000m | |
| Warranty | ||
| Product Warranty Period (Year) | 2 | |
| Battery Warranty Period (Year) | 2 | |



